<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Builders USA Houston</title>
	<atom:link href="http://cbusa-houston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbusa-houston.com</link>
	<description>Custom Home Builders with outstanding reputations in the marketplace</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How will the foreclosure settlement actually affect the housing market?</title>
		<link>http://cbusa-houston.com/how-will-the-foreclosure-settlement-actually-affect-the-housing-market/</link>
		<comments>http://cbusa-houston.com/how-will-the-foreclosure-settlement-actually-affect-the-housing-market/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:46:42 +0000</pubDate>
		<dc:creator>sandramorgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBUSA]]></category>
		<category><![CDATA[cbusa houston]]></category>
		<category><![CDATA[cbusa houston blog]]></category>
		<category><![CDATA[foreclosure settlement]]></category>
		<category><![CDATA[foreclosure settlement AND the housing market]]></category>
		<category><![CDATA[foreclosure-settlement-housing-market]]></category>

		<guid isPermaLink="false">http://cbusa-houston.com/?p=858</guid>
		<description><![CDATA[Excerpts from an article posted on Forbes.com titled How The $25 Billion Foreclosure Settlement Will Really Affect The Housing Market: The Department of Justice announced that its 16 month-long investigation into bank-related foreclosure abuses, following the robo-signing debacle of fall 2010, has culminated in a $25 billion mortgage relief plan aimed at helping homeowners. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/02/foreclosure-settlement-zingpm.jpg"><img class="alignleft size-medium wp-image-859" style="margin-left: 10px; margin-right: 10px;" title="foreclosure settlement cbusa houston" src="http://cbusa-houston.com/wp-content/uploads/2012/02/foreclosure-settlement-zingpm-300x200.jpg" alt="" width="300" height="200" /></a>Excerpts from an article posted on Forbes.com titled <a href="http://www.forbes.com/sites/morganbrennan/2012/02/09/how-the-25-billion-foreclosure-settlement-will-really-affect-the-housing-market/" target="_blank">How The $25 Billion Foreclosure Settlement Will Really Affect The Housing Market</a>:</p>
<p>The Department of Justice announced that its 16 month-long investigation into bank-related foreclosure abuses, following the robo-signing debacle of fall 2010, has culminated in a $25 billion mortgage relief plan aimed at helping homeowners.<span id="more-858"></span></p>
<p>The largest joint federal-state settlement ever, the deal was struck between the Department of Justice (DOJ), the Department of Housing and Urban Development (HUD), 49 state attorneys general, and the country’s five largest mortgage loan servicers: Bank of America Corp., Citigroup Inc., JP Morgan Chase &amp; Co., Wells Fargo &amp; Company and Ally Financial Inc.</p>
<p>The settlement promises to aid underwater homeowners who are behind on payments in getting their principal balances negotiated down; to enable homeowners who are not behind to get refinanced on their mortgages; and to award former homeowners who were improperly foreclosed upon between 2008 and 2011 one-time restitution payments of about $1,500 to $2,000.</p>
<p>Foreclosure has become a common term in the past several years as millions of American homeowners have faced the process since the housing bubble burst. More than three million homes have been fully foreclosed upon since 2007. In 2011 alone, nearly 1.9 million homes had one or more foreclosure filings attached to them, according to RealtyTrac. CoreLogic estimates that nearly 11 million homeowners are “underwater” on their mortgages, or paying off loans that are worth more than the value of their homes.</p>
<p>Looking at these numbers, a $25 billion settlement that reaches only two million homeowners, despite the fact that this deal is the largest of its kind ever, seems likely to fall short of reaching all of the homeowners in need. So how will the foreclosure settlement actually affect the housing market as a whole?</p>
<p>Read the entire article <a href="http://www.forbes.com/sites/morganbrennan/2012/02/09/how-the-25-billion-foreclosure-settlement-will-really-affect-the-housing-market/" target="_blank">here</a></p>
<p><a href="http://www.facebook.com/pages/CBUSA-Houston/228594780502180" target="_blank">Follow us on Facebook</a> &#8211; <a href="http://www.facebook.com/pages/CBUSA-Houston/228594780502180" target="_blank">Twitter</a> &#8211; <a href="http://www.youtube.com/cbusahouston" target="_blank">YouTube</a> &#8211; Join our <a href="http://www.linkedin.com/groups?about=&amp;gid=3978267&amp;trk=anet_ug_grppro" target="_blank">LinkedIn Group </a></p>
<p>Are you a Builder or Vendor? <a href="../../../../../why-join/" target="_blank">Join CBUSA &#8211; Houston</a></p>
<p>Searching for a Custom Home Builder? <a href="../../../../../members/" target="_blank">Click here for a list of our Members</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbusa-houston.com/how-will-the-foreclosure-settlement-actually-affect-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News About McVaugh Custom Homes</title>
		<link>http://cbusa-houston.com/news-about-mcvaugh-custom-homes/</link>
		<comments>http://cbusa-houston.com/news-about-mcvaugh-custom-homes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:07:18 +0000</pubDate>
		<dc:creator>sandramorgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBUSA]]></category>
		<category><![CDATA[cbusa houston]]></category>
		<category><![CDATA[cbusa houston blog]]></category>
		<category><![CDATA[custom home construction manvel]]></category>
		<category><![CDATA[custom home construction the woodlands]]></category>
		<category><![CDATA[mcvaugh custom homes]]></category>
		<category><![CDATA[new home construction manvel]]></category>
		<category><![CDATA[new home construction the woodlands]]></category>

		<guid isPermaLink="false">http://cbusa-houston.com/?p=841</guid>
		<description><![CDATA[McVaugh Custom Homes has completed construction in the community of Rodeo Palms in Manvel (just past Pearland) on 3 spec homes and will be starting construction this month on two new spec townhomes in the community of East Shore in The Woodlands. View East Shore Floor Plans: Lighthouse Floor Plan Kentia Floor Plan   View [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/02/new-construction-PIC.jpg"><img class="alignleft size-medium wp-image-847" style="margin-left: 10px; margin-right: 10px;" title="new-construction PIC" src="http://cbusa-houston.com/wp-content/uploads/2012/02/new-construction-PIC-300x300.jpg" alt="" width="168" height="168" /></a><a href="http://www.mcvaugh.com/" target="_blank">McVaugh Custom Homes</a> has completed construction in the community of Rodeo Palms in Manvel (just past Pearland) on 3 spec homes and will be starting construction this month on two new spec townhomes in the community of East Shore in The Woodlands.</p>
<p><strong>View East Shore Floor Plans:</strong></p>
<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/02/Lighthouse.pdf">Lighthouse Floor Plan</a></p>
<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/02/Kentia.pdf">Kentia Floor Plan</a><br />
<span id="more-841"></span><br />
<strong></strong> </p>
<p><strong>View Rodeo Palms Floor Plans:</strong></p>
<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/02/Royal.pdf">Royal Floor Plan</a></p>
<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/02/Sago.pdf">Sago Floor Plan</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbusa-houston.com/news-about-mcvaugh-custom-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News About Courtland Building Company</title>
		<link>http://cbusa-houston.com/news-about-courtland-building-company/</link>
		<comments>http://cbusa-houston.com/news-about-courtland-building-company/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:42:25 +0000</pubDate>
		<dc:creator>sandramorgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBUSA]]></category>
		<category><![CDATA[cbusa houston]]></category>
		<category><![CDATA[cbusa houston blog]]></category>
		<category><![CDATA[courtland building company]]></category>
		<category><![CDATA[custom homes in fulbrook]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new home construction in fulbrook]]></category>

		<guid isPermaLink="false">http://cbusa-houston.com/?p=836</guid>
		<description><![CDATA[Courtland Building Company just closed on the construction loan to start the Leach Residence for Marisa and Chip Leach,to be located on River Lake Road in the newest Section of FulBrook, in Fulshear, in Fort Bend County. Mr. Brent Adams Handled the Construction loan for Prosperity Bank and the Closing was held at the Offices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/02/new-construction-PIC.jpg"><img class="alignleft size-medium wp-image-847" style="margin-left: 10px; margin-right: 10px;" title="new-construction PIC" src="http://cbusa-houston.com/wp-content/uploads/2012/02/new-construction-PIC-300x300.jpg" alt="" width="192" height="192" /></a><a href="http://www.courtlandbuildingcompany.com/" target="_blank">Courtland Building Company</a> just closed on the construction loan to start the Leach Residence for Marisa and Chip Leach,to be located on River Lake Road in the newest Section of FulBrook, in Fulshear, in Fort Bend County.</p>
<p>Mr. Brent Adams Handled the Construction loan for Prosperity Bank and the Closing was held at the Offices of Mr. John Hammond of First American Title Company.</p>
<p>The home is to be located on an Acreage lot with large pecan and oak trees, backing to an oxbow lake, just down the street from the FulBrook River Lodge, FulBrooks new<br />
<span id="more-836"></span><br />
Recreation Center and Pool Facility, that will be breaking ground in the First Quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbusa-houston.com/news-about-courtland-building-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 signs of a good builder</title>
		<link>http://cbusa-houston.com/top-10-signs-of-a-good-builder/</link>
		<comments>http://cbusa-houston.com/top-10-signs-of-a-good-builder/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:03:22 +0000</pubDate>
		<dc:creator>sandramorgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10 signs of a good builder]]></category>
		<category><![CDATA[builder alliances]]></category>
		<category><![CDATA[builder associations]]></category>
		<category><![CDATA[CBUSA]]></category>
		<category><![CDATA[cbusa builders]]></category>
		<category><![CDATA[cbusa houston]]></category>
		<category><![CDATA[cbusa houston blog]]></category>
		<category><![CDATA[cbusa houston members]]></category>
		<category><![CDATA[Custom Builders]]></category>
		<category><![CDATA[custom builders in houston]]></category>
		<category><![CDATA[custom home builder associations]]></category>
		<category><![CDATA[custom home builder blogs]]></category>
		<category><![CDATA[custom home builders]]></category>
		<category><![CDATA[custom home building blogs]]></category>
		<category><![CDATA[hiring a custom home builder]]></category>
		<category><![CDATA[how to find a good builder]]></category>
		<category><![CDATA[how to find a good custom home builder]]></category>

		<guid isPermaLink="false">http://cbusa-houston.com/?p=832</guid>
		<description><![CDATA[Building a new home can be fun and relatively stress free if a person has chosen #1 a good builder and # 2 if they are a good buyer! Here are the top 10 signs of a good builder: Has experience. Find out how long your builder has been in business. It says something if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/02/focus-on-quality.jpg"><img class="alignleft size-medium wp-image-833" style="margin-left: 10px; margin-right: 10px;" title="focus on quality" src="http://cbusa-houston.com/wp-content/uploads/2012/02/focus-on-quality-300x300.jpg" alt="" width="240" height="240" /></a>Building a new home can be fun and relatively stress free if a person has chosen #1 a good builder and # 2 if they are a good buyer!</p>
<p>Here are the top 10 signs of a good builder:</p>
<ol>
<li><strong>Has experience</strong>. Find out how long your builder has been in business. It says something if he has been in business a long time. You’ll never go wrong going with an established builder who has “been there, done that.”</li>
<li><strong>Is flexible. </strong>Whether it’s a starter home or an expensive custom home you should get what you want. That’s why you’re buying new. Make sure you do – from the colors to the style. Does your builder allow your input on drafting, colors and allowances? Make sure you cando “change orders” if you want to and find out how they are handled.<span id="more-832"></span></li>
<li><strong>Warranties his work. </strong>The difference between a good builder and a bad builder is that a good builder takes care of the problem. There will always be problems during construction as well as adjustments after completion. However, you’ll quickly find you have no problems if you builder warranties his work. Check out your builder’s reputation and warranty. Make sure it’s in writing. Check with previous buyers on how your builder backs his work. See if you builder has a means of tracking warranties insuring completion.</li>
<li><strong>Clearly spells out what’s included</strong>. It’s more important to know what is not included than what is included. Any such questions should be resolved before you ever start. You should have a clear set of house building plans, a detailed specification sheet with styles, allowances, and colors. A scaled plot plan should also be included. All these should be signed by you and your builder.</li>
<li><strong>H</strong><strong>as clear communication with</strong> you from beginning to the end. You should always have someone to go to for answers to questions or for concerns. You should have clear-cut guidelines communicated to you from the start-up, through the construction, to the final walk-through and closing. There should be time line communication from your builder explaining what’s needed before a certain process is initiated and what is to be expected in change orders. A good builder has clear communication between his sub contractors, venders, your sales representative and superintendents. Experienced builders use the same high quality people over and over which eliminates many problems.</li>
<li><strong>Provides quality</strong>. It’s true that you get what you pay for, however, it really doesn’t cost any more to have it done right. Quality is a by-product of demanding a good job from yourself, your venders and your subcontractors. Clear communication insures you will receive the product you set out to purchase. Your builder and builder’s subs should never compromise quality for time. Although we all want it done today, if it takes a week longer to do it right you’ll be glad in the long run.</li>
<li><strong>U</strong><strong>ses a good lender</strong>. The most frustrating part about buying or building a home isn’t the building process – it’s the financing. Does your builder have good preferred lenders that you can use and that will give you priority service? They not only will work well with you but they will get things done for you and your builder as they know his process and vice versa. Regardless, never start building or buying without first getting approvals and all your financial questions answered up front.</li>
<li><strong>U</strong><strong>nderstands timelines. </strong>A good builder ensures that things are scheduled properly and order on time otherwise your home could take forever – and that hurts when you’re paying the interest bill. He should have a scheduled start date and scheduled completion date. He should be able to give you a schedule of what will occur during the course of construction so that you can monitor progress. Is your builder willing to work with a late penalty for delays? These are critical signs of a good builder.</li>
<li><strong>B</strong><strong>elongs to a credible builder’s association </strong>with a high code of ethics and continuing builder education. With continuing education you can be assure he’s keeping up on the latest technology in home building. Local, state and national Home Builder’s Associations are a perfect example of such associations. Call your local homebuilder’s association and get a list of their builders. Call your local city inspection departments and get a list of recommended builders.</li>
<li><strong>P</strong><strong>rovides value. </strong>Keep in mind that just because a home is less expensive than another it doesn’t mean it’s a better value. Likewise, a more expensive home does not necessarily assure higher quality. There’s always someone doing it for less. A common mistake many buyers make is using square footage cost as their measurement of value. Square footage price can be so misleading when you are talking about styles, specialty items, options, garage sizes, porches, etc. Real value is determined by you obtaining the home you want.</li>
</ol>
<p>There you have it – the top ten signs of a good builder. With these 10 signs in mind, you’ll be well on your way to having a great building experience.</p>
<p><a href="http://www.facebook.com/pages/CBUSA-Houston/228594780502180" target="_blank">Follow us on Facebook</a> &#8211; <a href="http://www.facebook.com/pages/CBUSA-Houston/228594780502180" target="_blank">Twitter</a> &#8211; <a href="http://www.youtube.com/cbusahouston" target="_blank">YouTube</a> &#8211; Join our <a href="http://www.linkedin.com/groups?about=&amp;gid=3978267&amp;trk=anet_ug_grppro" target="_blank">LinkedIn Group </a></p>
<p>Are you a Builder or Vendor? <a href="../../../../../why-join/" target="_blank">Join CBUSA &#8211; Houston</a></p>
<p>Searching for a Custom Home Builder? <a href="../../../../../members/" target="_blank">Click here for a list of our Members</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbusa-houston.com/top-10-signs-of-a-good-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-family starts are up</title>
		<link>http://cbusa-houston.com/single-family-starts-are-up/</link>
		<comments>http://cbusa-houston.com/single-family-starts-are-up/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:14:04 +0000</pubDate>
		<dc:creator>sandramorgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[building permits 2012]]></category>
		<category><![CDATA[CBUSA]]></category>
		<category><![CDATA[cbusa houston]]></category>
		<category><![CDATA[cbusa houston blog]]></category>
		<category><![CDATA[economic indicators 2012]]></category>
		<category><![CDATA[housing conditions]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[houston economic forecast]]></category>
		<category><![CDATA[local economy and housing market]]></category>
		<category><![CDATA[nahb]]></category>
		<category><![CDATA[new home construction 2012]]></category>
		<category><![CDATA[single-family starts]]></category>

		<guid isPermaLink="false">http://cbusa-houston.com/?p=815</guid>
		<description><![CDATA[According to CNN Money, new home construction slowed slightly in December after a strong November showing, but was still much more active than a year earlier. In the article, the Census Bureau reported that housing starts fell to 657,000 on an annual basis, down just 4.1% compared with a strong November. Building permits, which are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;"><a href="http://cbusa-houston.com/wp-content/uploads/2012/01/single-family-starts.jpg"><img class="alignleft size-full wp-image-816" style="margin-left: 10px; margin-right: 10px;" title="single-family-starts" src="http://cbusa-houston.com/wp-content/uploads/2012/01/single-family-starts.jpg" alt="" width="204" height="225" /></a>According to <a href="http://money.cnn.com/2012/01/19/real_estate/home_construction/" target="_blank">CNN Money</a>, new home construction slowed slightly in December after a strong November showing, but was still much more active than a year earlier.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">In the article, the Census Bureau reported that housing starts fell to 657,000 on an annual basis, down just 4.1% compared with a strong November. Building permits, which are less affected by weather than starts, came in at a 679,000 annual rate, about the same as a month earlier.<span id="more-815"></span></span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The results lagged industry expectations. A consensus of industry experts from Briefing.com had forecast starts of 673,000 and permits of 680,000.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">But the results were considerably better than a year earlier, with permits up 7.8% and starts spiking 24.9%.</span></span></p>
<p><span style="font-family: Calibri; font-size: small;">&#8220;I think it&#8217;s a decent report,&#8221; said David Crowe, chief economist for the National Association of Home Builders. &#8220;Single family starts were up 4.4% and permits were up 1.8% [compared with a month earlier]. Multi-family, [which fell] adjusted from an unusually high November.&#8221;</span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The trend is in the right direction though, with economic indicators such as initial jobless claims, which are at a four-year low, and consumer confidence, which jumped in both November and December, pointing in the right direction.</span></span></p>
<p><span style="font-family: Calibri; font-size: small;">&#8220;We expect a better 2012, based on an economy that will continue to improve,&#8221; Crowe said.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Read the entire article <a href="http://money.cnn.com/2012/01/19/real_estate/home_construction/" target="_blank">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cbusa-houston.com/single-family-starts-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of CB/USA Bill Smithers Interviewed on Fine Homebuilding</title>
		<link>http://cbusa-houston.com/ceo-of-cbusa-bill-smithers-interview-on-fine-homebuilding/</link>
		<comments>http://cbusa-houston.com/ceo-of-cbusa-bill-smithers-interview-on-fine-homebuilding/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:43:01 +0000</pubDate>
		<dc:creator>sandramorgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefits of becoming a cbusa vendor]]></category>
		<category><![CDATA[benefits of joining cbusa]]></category>
		<category><![CDATA[benefits of joining cbusa houston]]></category>
		<category><![CDATA[bill smithers]]></category>
		<category><![CDATA[bill smithers cbusa]]></category>
		<category><![CDATA[builder alliances]]></category>
		<category><![CDATA[builder associations]]></category>
		<category><![CDATA[CBUSA]]></category>
		<category><![CDATA[cbusa ceo bill smithers]]></category>
		<category><![CDATA[cbusa houston]]></category>
		<category><![CDATA[cbusa houston blog]]></category>
		<category><![CDATA[cbusa houston builders]]></category>
		<category><![CDATA[cbusa houston members]]></category>
		<category><![CDATA[cbusa houston vendors]]></category>
		<category><![CDATA[cbusa vendors]]></category>
		<category><![CDATA[Custom Builders]]></category>
		<category><![CDATA[custom builders in houston]]></category>
		<category><![CDATA[custom home builder associations]]></category>
		<category><![CDATA[custom home builder blogs]]></category>
		<category><![CDATA[custom home builders]]></category>
		<category><![CDATA[custom home building blogs]]></category>

		<guid isPermaLink="false">http://cbusa-houston.com/?p=808</guid>
		<description><![CDATA[Fine Homebuilding interviewed CB/USA CEO Bill Smithers who has taken his company’s innovative purchasing concept to custom and independent builders nationwide, providing them with powerful business systems, superior knowledge and market strength that they could not have enjoyed on their own. In the interview he talks about the benefits of joining CB/USA as a builder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/01/Bill2.jpg"><img class="alignleft size-medium wp-image-809" style="margin-left: 10px; margin-right: 10px;" title="Bill Smithers" src="http://cbusa-houston.com/wp-content/uploads/2012/01/Bill2-199x300.jpg" alt="" width="139" height="210" /></a><a href="http://www.finehomebuilding.com/design/departments/tailgate/bill-smithers-builder.aspx" target="_blank">Fine Homebuilding interviewed CB/USA CEO Bill Smithers </a>who has taken his company’s innovative purchasing concept to custom and independent builders nationwide, providing them with powerful business systems, superior knowledge and market strength that they could not have enjoyed on their own.</p>
<p>In the interview he talks about the benefits of joining CB/USA as a builder and as a vendor:<span id="more-808"></span></p>
<p><strong>FH:</strong> How much can builders expect to save by buying through CB/USA?</p>
<p><strong>Bill Smithers:</strong> Savings on a house or project vary by market and depend on which phases a builder buys through CB/USA. We’ve had builders tell us they’ve seen savings as high as $30,000 to $40,000 on a single house.</p>
<p>Here’s a recent example of before and after pricing from one of our new members. He had looked at CB/USA for a while, but believed he was already buying better than his competitors because of his volume. He placed his first lumber order in December and told us that he saved $6000 in comparison to his previous pricing. It was a large framing order, so the $6000 in savings was about 6% of the total price.</p>
<p><strong>FH: </strong>Have vendors been responsive?</p>
<p><strong>Bill Smithers: </strong>Absolutely. From a vendor’s standpoint, our program is set up to be pay for performance. Vendors apply to be in CB/USA just like builders do, and they pay a small fee to join. They have to be sponsored by a builder in the group, so someone has to know them and know how well they work. Once they are on board, if a builder buys from them at the price that they set and pays them on time, then they pay a rebate back to CB/USA. If the builder doesn’t pay on time, they have no rebate due. From their perspective, it’s a no-brainer.</p>
<p>Read the entire interview <a href="http://www.finehomebuilding.com/design/departments/tailgate/bill-smithers-builder.aspx" target="_blank">here</a></p>
<p><a href="http://www.facebook.com/pages/CBUSA-Houston/228594780502180" target="_blank"><span style="font-size: small;">Follow us on Facebook</span></a><span style="font-size: small;"> &#8211; </span><a href="http://www.facebook.com/pages/CBUSA-Houston/228594780502180" target="_blank"><span style="font-size: small;">Twitter</span></a><span style="font-size: small;"> &#8211; </span><a href="http://www.youtube.com/cbusahouston" target="_blank"><span style="font-size: small;">YouTube</span></a><span style="font-size: small;"> &#8211; Join our </span><a href="http://www.linkedin.com/groups?about=&amp;gid=3978267&amp;trk=anet_ug_grppro" target="_blank"><span style="font-size: small;">LinkedIn Group </span></a></p>
<p><span style="font-size: small;">Are you a Builder or Vendor? </span><a href="http://cbusa-houston.com/why-join/" target="_blank"><span style="font-size: small;">Join CBUSA &#8211; Houston</span></a></p>
<p><span style="font-size: small;">Searching for a Custom Home Builder? </span><a href="http://cbusa-houston.com/members/" target="_blank"><span style="font-size: small;">Click here for a list of our Members</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbusa-houston.com/ceo-of-cbusa-bill-smithers-interview-on-fine-homebuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston ranked No. 19</title>
		<link>http://cbusa-houston.com/houston-ranked-no-19/</link>
		<comments>http://cbusa-houston.com/houston-ranked-no-19/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:28:51 +0000</pubDate>
		<dc:creator>sandramorgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brookings global metromonitor report]]></category>
		<category><![CDATA[brookings institution]]></category>
		<category><![CDATA[builder associations]]></category>
		<category><![CDATA[CBUSA]]></category>
		<category><![CDATA[cbusa builders]]></category>
		<category><![CDATA[cbusa houston]]></category>
		<category><![CDATA[cbusa houston blog]]></category>
		<category><![CDATA[Custom Builders]]></category>
		<category><![CDATA[custom builders in houston]]></category>
		<category><![CDATA[custom home builder associations]]></category>
		<category><![CDATA[custom home builder blogs]]></category>
		<category><![CDATA[custom home builders]]></category>
		<category><![CDATA[custom home buildig blogs]]></category>
		<category><![CDATA[custom home building blogs]]></category>
		<category><![CDATA[houston economic forecast]]></category>
		<category><![CDATA[houston economic performance]]></category>
		<category><![CDATA[houston ranked no 19]]></category>
		<category><![CDATA[worlds-fastest-growing-economies]]></category>

		<guid isPermaLink="false">http://cbusa-houston.com/?p=802</guid>
		<description><![CDATA[According to a report by the Brookings Institution, Houston not only beat every other large metropolitan area in the U.S. in terms of the world’s fastest-growing economies, but it also topped all other large metropolitan areas in the eastern hemisphere. Houston ranked No. 19 on Brooking’s Global MetroMonitor report, which analyzed large metropolitan areas’ gross [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbusa-houston.com/wp-content/uploads/2012/01/houston.jpg"><img class="alignleft size-full wp-image-803" style="margin-left: 10px; margin-right: 10px;" title="houston ranked no 19" src="http://cbusa-houston.com/wp-content/uploads/2012/01/houston.jpg" alt="" width="285" height="177" /></a>According to a report by the <a href="http://www.brookings.edu/" target="_blank">Brookings Institution</a>, Houston not only beat every other large metropolitan area in the U.S. in terms of the world’s fastest-growing economies, but it also topped all other large metropolitan areas in the eastern hemisphere.<span id="more-802"></span></p>
<p>Houston ranked No. 19 on Brooking’s Global MetroMonitor report, which analyzed large metropolitan areas’ gross domestic product, employment, income and population rates.</p>
<p>Although Houston fared well — the report found income increased 5.5 percent and employment increased 2.5 percent since 2010— almost all other North American markets fell in the rankings.</p>
<p>Dallas was the only other U.S. market to get a strong economic growth ranking at No. 36.</p>
<p>The other markets that beat Houston were mainly in China, Saudi Arabia and Turkey, which all had multiple cities in the top 10 ranks.</p>
<p><a href="http://www.brookings.edu/info/globalmm/globalmetromonitormap.aspx" target="_blank">Click here</a> to see a map of economic performance.</p>
<p><a href="http://www.brookings.edu/reports/2012/0118_global_metro_monitor.aspx" target="_blank">Click here</a> to view the full report by the Brookings Institution.</p>
<p><a href="http://www.facebook.com/pages/CBUSA-Houston/228594780502180" target="_blank"><span style="font-size: small;">Follow us on Facebook</span></a><span style="font-size: small;"> &#8211; </span><a href="http://www.facebook.com/pages/CBUSA-Houston/228594780502180" target="_blank"><span style="font-size: small;">Twitter</span></a><span style="font-size: small;"> &#8211; </span><a href="http://www.youtube.com/cbusahouston" target="_blank"><span style="font-size: small;">YouTube</span></a><span style="font-size: small;"> &#8211; Join our </span><a href="http://www.linkedin.com/groups?about=&amp;gid=3978267&amp;trk=anet_ug_grppro" target="_blank"><span style="font-size: small;">LinkedIn Group </span></a></p>
<p><span style="font-size: small;">Are you a Builder or Vendor? </span><a href="http://cbusa-houston.com/why-join/" target="_blank"><span style="font-size: small;">Join CBUSA &#8211; Houston</span></a></p>
<p><span style="font-size: small;">Searching for a Custom Home Builder? </span><a href="http://cbusa-houston.com/members/" target="_blank"><span style="font-size: small;">Click here for a list of our Members</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbusa-houston.com/houston-ranked-no-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Voters Value Homeownership</title>
		<link>http://cbusa-houston.com/american-voters-value-homeownership/</link>
		<comments>http://cbusa-houston.com/american-voters-value-homeownership/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:27:14 +0000</pubDate>
		<dc:creator>sandramorgan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[americans oppose policies to eliminate mortgage interest deduction]]></category>
		<category><![CDATA[americans-homeownership]]></category>
		<category><![CDATA[builder alliances]]></category>
		<category><![CDATA[builder associations]]></category>
